| level of a jeweler | prefix | acquisition or material | |
| - | Chipped | drop | |
| 1 | Flawed | Drop or Chipped x3 | |
| 2 | (none prefix) | Drop or Flawed x3 | |
| 3 | Flawless | Drop or (none prefix) x3 | |
| 4 | Perfect | Drop or Flawless x3, page of jewelcrafting x1 | |
| 5 | Radiant | Drop or Perfect x3, page of jewelcrafting x2 | |
| 6 | Square | Radiant x3, Tome of jewelcrafting x1 | |
| 7 | Flawless Square | Square x3, Tome of jewelcrafting x2 | |
| 8 | Perfect Square | Flawless Square x3, Tome of secrets x3 | |
| 9 | Radiant Square | Perfect Square x3, Tome of secrets x6 | |
| 10 | Star | Radiant Square x3, Tome of secrets x9 | |
| 10 | Flawless Star | Star x3, Tome of secrets x12 | |
| 10 | Perfect Star | Flawless Star x3, Tome of secrets x15 | |
| 10 | Radiant Star | Perfect Star x3, Tome of secrets x20 |
Friday, May 18, 2012
Jewelry of Diablo III
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment